Uttarakhand > Uttarakhand at a Glance and links to other websites
Uttarakhand at a Glance
-
Population Distribution
- Please click the above link to get the information of Population distribution of Uttarakhand and other vital information related to Uttarakhand.
| Date of creation of Uttarakhand : | 9-11-2000 |
| Uttarakhand Capital : | Dehradoon |
| International Boundries with Uttarakhand : | China and Nepal |
| Uttarakhand State boundries : | UP & Himanchal Pradesh |
| Uttarakhand High Court : | Nainital |
| Uttarakhand State Flower : | Brahma Kamal |
| Uttarakhand State Tree : | Rhododendron (Buransh) |
| Uttarakhand State Animal : | Musk Deer (Kasturi Mrig) |
| Uttarakhand State Bird : | Monal |
| Uttarakhand Population (2001 Census) : | 84.89 Lakhs |
| Uttarakhand Men : | 43.26 Lakh |
| Uttarakhand Women : | 41.63 Lakh |
| Uttarakhand Gender ratio : | 964 : 1000 |
| Uttarakhand Population density : | 159 / sq km |
| Uttarakhand Geographical area : | 53,483 Sq Km |
| Uttarakhand Forest cover : | 35,394 Sq Km |
| Uttarakhand Districts : | 13 |
| Uttarakhand Total villages (Census 2001) : | 16,826 |
| Uttarakhand Town Corporation : | 1 |
| Uttarakhand Municipal corporation : | 31 |
| Uttarakhand Lok Sabha Constituencies : | 5 |
| Uttarakhand Rajya Sabha Constituencies : | 3 |
| |
| Critical Statistics |
| Uttarakhand Male Literacy Rate(%) |
84 |
| Uttarakhand Monthly Per Capita Expenditure (Rs.‘000) |
23 |
| Uttarakhand Rural Market Size (Rs. Billion, in 2004) |
141 |
| Uttarakhand Average Number of Births Per
Women |
3.6 |
| Uttarakhand Girls Per Thousand Boys (0-6 year) |
906 |
| Uttarakhand Work Participation Rate (%) |
37 |
| Uttarakhand Household Not Getting Two Square Meals a Day (%) |
3 |
| Uttarakhand Female Literacy Rate (%) |
61 |
| Uttarakhand Pupil Teacher Ratio (Elementary Education) |
35 |
| Uttarakhand Urban Market Size (Rs. Billion, in 2004 |
68 |
| Uttarakhand Households with Two Wheelers (%) |
12 |
| Uttarakhand Households with Televisions
(%) |
43 |
|